Womens XTR Summer Short Arm
The XTR summer short arm is a 3/2 technical warm water wetsuit cut to fit the female form, which provides a completely unrestricted range of movement whilst maintaining a perfect fit.
Optimized Stretch panels maintain comfort and flexibility.
Features include.
Lycra neck: The best for comfort
Water sports neck: Reduces water entry dramatically and extends seasonal use.
Flat lock seams: Very comfortable as flat to the skin and very soft.
Seamless under arms: For comfort and no rubbing.
Knee pads: Resin knee pads for durability.
3D Profile: Neoprene is formed to create your body shape, and be comfortable on the water.
Maximum stretch panel layout: The best for movement.
Pre bent legs: More comfort as legs are bent to be comfortable when on the water.
Adjustable arm closers: Adjust to fit your arms.
Womens Metric
| UK | EURO | HEIGHT (cm) | WAIST(cm) | CHEST(cm) |
| 6 | 34 | 150-155 | 58-65 | 75-80 |
| 8 | 36 | 155-160 | 62-69 | 79-84 |
| 10 | 38 | 160-165 | 66-73 | 83-88 |
| 12 | 40 | 165-170 | 70-77 | 87-93 |
| 14 | 42 | 170-175 | 74-81 | 92-98 |
| 16 | 44 | 175-180 | 79-86 | 97-108 |
Womens Imperial | UK | EURO | HEIGHT | WAIST | CHEST |
| 6 | 34 | 4'9"-5'1" | 23"-25 | 29-31 |
| 8 | 36 | 5'1"-5'3" | 24-27 | 31-33 |
| 10 | 38 | 5'3"-5'5" | 26-28 | 32-34 |
| 12 | 40 | 5'5"-5'7" | 27-30 | 34-36 |
| 14 | 42 | 5'7"-5'9" | 29-32 | 36-38 |
| 16 | 44 | 5'9"-5'11" | 31-34 | 38-42 |
This product was added to our catalog on Wednesday 10 March, 2010.